|
From this article about the Diamondbacks it seems like Phoenix is about the 12 largest metro area in the USA. I know population wise Phoenix is the 5th largest city, as opposed to metro-area in the USA.
Source
Television market sizes
- New York City.
- Los Angeles.
- Chicago.
- Philadelphia.
- Dallas/Fort Worth.
- San Francisco/Oakland/San Jose.
- Boston / Manchester, N.H.
- Atlanta.
- Washington, D.C.
- Houston.
- Detroit.
- Phoenix.
- Tampa/St. Petersburg/Sarasota.
- Seattle/Tacoma.
- Minneapolis/St. Paul.
- Miami/Ft. Lauderdale.
- Cleveland/Akron/Canton.
- Denver.
- Orlando/Daytona Beach/Melbourne.
- Sacramento/Stockton/Modesto.
This is largest metro-areas in the USA from
Source
Rank Metropolitan Area Name States 2000 Pop.
1 | New York-Northern New Jersey-Long Island New York, New Jersey, Connecticut, Pennsylvania | 21,199,865 |
2 | Los Angeles-Riverside-Orange County California | 16,373,645 |
3 | Chicago-Gary-Kenosha Illinois, Indiana, Wisconsin | 9,157,540 |
4 | Washington-Baltimore District of Columbia, Maryland, Virginia, West Virginia | 7,608,070 |
5 | San Francisco-Oakland-San Jose California | 7,039,362 |
6 | Philadelphia-Wilmington-Atlantic City Pennsylvania, New Jersey, Delaware, Maryland | 6,188,463 |
7 | Boston-Worcester-Lawrence Massachusetts, New Hampshire, Maine, Connecticut | 5,819,100 |
8 | Detroit-Ann Arbor-Flint Michigan | 5,456,428 |
9 | Dallas-Fort Worth Texas | 5,221,801 |
10 | Houston-Galveston-Brazoria Texas | 4,669,571 |
11 | Atlanta Georgia | 4,112,198 |
12 | Miami-Fort Lauderdale Florida | 3,876,380 |
13 | Seattle-Tacoma-Bremerton Washington | 3,554,760 |
14 | Phoenix-Mesa Arizona | 3,251,876 |
15 | Minneapolis-St. Paul Minnesota, Wisconsin | 2,968,806 |
I have problems with some of these numbers. My number for Los Angeles is about 16 million, but that would include Orange County, Riverside, and San Berdo, and parts of Ventura County. The San Francisco bay should be about 6 million.
A list of metro-areas worldwide by
Source
1 | Tokyo | 35,197,000 | Japan |
2 | Mexico City | 19,411,000 | Mexico |
3 | New York City-Newark | 18,718,000 | United States |
4 | São Paulo | 18,333,000 | Brazil |
5 | Mumbai | 18,196,000 | India |
6 | Delhi | 15,048,000 | India |
7 | Shanghai | 14,503,000 | China |
8 | Kolkata | 14,277,000 | India |
9 | Jakarta (Jabodetabek) | 13,215,000 | Indonesia |
10 | Buenos Aires | 12,550,000 | Argentina |
11 | Dhaka | 12,430,000 | Bangladesh |
12 | Los Angeles/Long Beach/Santa Ana | 12,298,000 | United States |
13 | Karachi | 11,608,000 | Pakistan |
14 | Rio de Janeiro | 11,469,000 | Brazil |
15 | Osaka-Kobe | 11,268,000 | Japan |
16 | Cairo | 11,128,000 | Egypt |
17 | Lagos | 10,886,000 | Nigeria |
18 | Beijing | 10,717,000 | China |
19 | Manila | 10,686,000 | Philippines |
20 | Moscow | 10,654,000 | Russia City |
21 | Paris | 9,820,000 | France |
22 | Istanbul | 9,712,000 | Turkey |
23 | Seoul | 9,645,000 | South Korea |
24 | Chicago | 8,814,000 | United States |
25 | London | 8,505,000 | United Kingdom |
26 | Guangzhou | 8,425,000 | China |
27 | Bogotá | 7,747,000 | Colombia |
28 | Tehran | 7,314,000 | Iran |
29 | Shenzhen | 7,233,000 | China |
30 | Lima | 7,186,000 | Peru |
31 | Wuhan | 7,093,000 | China |
32 | Hong Kong | 7,041,000 | China |
33 | Tianjin | 7,040,000 | China |
34 | Chennai | 6,916,000 | India |
35 | Bangkok | 6,593,000 | Thailand |
36 | Bangalore | 6,462,000 | India |
37 | Chongqing | 6,363,000 | China City |
38 | Lahore | 6,289,000 | Pakistan |
39 | Hyderabad | 6,115,000 | India |
40 | Kinshasa | 6,049,000 | Congo |
41 | Baghdad | 5,904,000 | Iraq |
42 | Santiago | 5,683,000 | Chile |
43 | Madrid | 5,608,000 | Spain |
44 | Miami | 5,434,000 | United States |
45 | Philadelphia | 5,392,000 | United States |
46 | Toronto | 5,312,000 | Canada |
47 | Saint Petersburg | 5,312,000 | Russia |
48 | Belo Horizonte | 5,304,000 | Brazil |
49 | Ahmedabad | 5,120,000 | India |
50 | Ho Chi Minh City | 5,065,000 | Vietnam |
51 | Barcelona | 4,795,000 | Spain |
52 | Shenyang | 4,720,000 | China |
53 | Dallas-Fort Worth | 4,655,000 | United States |
54 | Khartoum | 4,518,000 | Sudan |
55 | Pune | 4,409,000 | India |
56 | Boston | 4,361,000 | United States |
57 | Sydney | 4,331,000 | Australia |
58 | Singapore | 4,326,000 | Singapore |
59 | Houston | 4,320,000 | United States |
60 | Dongguan | 4,320,000 | China |
61 | Atlanta | 4,304,000 | United States |
62 | Washington, D.C. | 4,238,000 | United States |
63 | Riyadh | 4,193,000 | Saudi Arabia |
64 | Hanoi | 4,164,000 | Vietnam |
65 | Bandung | 4,126,000 | Indonesia |
66 | Chittagong | 4,114,000 | Bangladesh |
67 | Yangon | 4,107,000 | Myanmar |
68 | Chengdu | 4,065,000 | China |
69 | Detroit | 4,034,000 | United States |
70 | Guadalajara | 3,968,000 | Mexico |
71 | Xi'an | 3,926,000 | China |
72 | Porto Alegre | 3,795,000 | Brazil |
73 | Alexandria | 3,770,000 | Egypt |
74 | Haerbin | 3,695,000 | China |
75 | Montreal | 3,640,000 | Canada |
76 | Melbourne | 3,626,000 | Australia |
77 | Nanjing | 3,621,000 | China |
78 | Monterrey | 3,596,000 | Mexico |
79 | Abidjan | 3,577,000 | Côte d'Ivoire |
80 | Ankara | 3,573,000 | Turkey |
81 | Surat | 3,557,000 | India |
82 | Busan | 3,554,000 | South Korea |
83 | Recife | 3,527,000 | Brazil |
84 | Guiyang | 3,447,000 | China |
85 | Phoenix | 3,416,000 | United States |
86 | Berlin | 3,389,000 | Germany |
87 | San Francisco-Oakland | 3,385,000 | United States |
88 | Pyongyang | 3,351,000 | North Korea |
89 | Rome | 3,348,000 | Italy |
90 | Brasilia | 3,341,000 | Brazil |
91 | Salvador | 3,331,000 | Brazil |
92 | Johannesburg | 3,254,000 | South Africa |
93 | Fortaleza | 3,237,000 | Brazil |
94 | Athens | 3,230,000 | Greece |
95 | Algiers | 3,200,000 | Algeria |
96 | Nagoya | 3,179,000 | Japan |
97 | Casablanca | 3,138,000 | Morocco |
98 | Cape Town | 3,083,000 | South Africa |
99 | Dalian | 3,073,000 | China |
100 | Medellín | 3,058,000 | Colombia |
A 2nd list by urban areas from
Source
1 | Tokyo/Yokohama Japan | 31,112,000 |
2 | New York/Philadelphia/Hartford United States | 27,860,000 |
3 | Seoul/Incheon South Korea | 22,447,000 |
4 | Mexico City/Toluca Mexico | 20,861,000 |
5 | Jakarta Indonesia | 20,087,000 |
6 | Manila Philippines | 18,861,000 |
7 | São Paulo Brazil | 18,240,000 |
8 | Delhi India | 18,215,000 |
9 | Mumbai India | 18,066,000 |
10 | Hong Kong/Shenzhen China | 17,731,000 |
11 | Osaka/Kobe/Kyoto Japan | 15,067,000 |
12 | Los Angeles/Riverside United States | 14,446,000 |
13 | Shanghai China | 14,345,000 |
14 | Kolkata India | 14,223,000 |
15 | Cairo Egypt | 12,525,000 |
16 | Moscow Russia | 12,257,000 |
17 | Tianjin China | 11,655,000 |
18 | Istanbul Turkey | 11,619,000 |
19 | Rio de Janeiro Brazil | 11,580,000 |
20 | Buenos Aires Argentina | 11,575,000 |
21 | Dhaka Bangladesh | 11,343,000 |
22 | Karachi Pakistan | 11,087,000 |
23 | Tehran Iran | 10,387,000 |
24 | Rhine-Ruhr Germany | 10,069,000 |
25 | Paris France | 9,928,000 |
26 | Beijing China | 9,816,000 |
27 | London United Kingdom | 9,332,000 |
28 | Bangkok Thailand | 9,146,000 |
29 | Chicago United States | 8,801,000 |
30 | Taipei Taiwan (ROC) | 8,397,000 |
31 | Lima Peru | 8,331,000 |
32 | Lagos Nigeria | 8,039,000 |
33 | Bogotá Colombia | 7,986,000 |
34 | Kinshasa Congo | 7,224,000 |
35 | Nagoya Japan | 7,137,000 |
36 | Chennai India | 6,902,000 |
37 | Boston/Providence United States | 6,662,000 |
38 | Johannesburg South Africa | 6,491,000 |
39 | Surabaya Indonesia | 6,479,000 |
40 | Washington, D.C./Baltimore United States | 6,474,000 |
41 | Bangalore India | 6,404,000 |
42 | Hyderabad India | 6,132,000 |
43 | Lahore Pakistan | 6,004,000 |
44 | Santiago Chile | 5,846,000 |
45 | Bandung Indonesia | 5,778,000 |
46 | Baghdad Iraq | 5,686,000 |
47 | Toronto/Hamilton Canada | 5,597,000 |
48 | Ho Chi Minh City Vietnam | 5,567,000 |
49 | San Francisco/San Jose United States | 5,449,000 |
50 | Miami United States | 5,431,000 |
51 | Shenyang China | 5,313,000 |
52 | Khartoum Sudan | 5,214,000 |
53 | San Diego/Tijuana United States/Mexico | 5,094,000 |
54 | Ahmedabad India | 5,059,000 |
55 | Saint Petersburg Russia | 5,051,000 |
Here is a list of the top 50 largest cities (not metro-areas) in the world from
Source
1 | Mumbai | 13,073,926 | India |
2 | Karachi | 11,608,000 | Pakistan |
3 | Delhi | 11,505,196 | India |
4 | São Paulo | 11,016,703 | Brazil |
5 | Moscow | 10,654,000 | Russia |
6 | Seoul | 10,297,004 | South Korea |
7 | Istanbul | 10,291,102 | Turkey |
8 | Shanghai | 9,838,400 | China |
9 | Lagos | 9,229,944 | Nigeria |
10 | Mexico City | 8,658,576 | Mexico |
11 | Jakarta | 8,568,838 | Indonesia |
12 | Tokyo | 8,483,140 | Japan |
13 | New York City | 8,143,197 | United States |
14 | Cairo | 7,933,236 | Egypt |
15 | Tehran | 7,797,520 | Iran |
16 | London | 7,554,236 | United Kingdom |
17 | Beijing | 7,441,000 | China |
18 | Bogotá | 7,363,494 | Colombia |
19 | Lima | 7,186,000 | Peru |
20 | Hong Kong | 7,041,000 | Hong Kong |
21 | Dhaka | 6,969,458 | Bangladesh |
22 | Bangkok | 6,593,000 | Thailand |
23 | Lahore | 6,289,000 | Pakistan |
24 | Rio de Janeiro | 6,136,652 | Brazil |
25 | Kinshasa | 6,049,000 | Congo |
26 | Baghdad | 5,831,541 | Iraq |
27 | Bangalore | 5,281,927 | India |
28 | Tianjin | 5,095,900 | China |
29 | Yangon | 4,668,755 | Myanmar |
30 | Santiago | 4,656,690 | Chile |
31 | Kolkata | 4,643,011 | India |
32 | Wuhan | 4,488,900 | China |
33 | Chennai | 4,376,400 | India |
34 | Singapore | 4,326,000 | Singapore |
35 | Riyadh | 4,193,000 | Saudi Arabia |
36 | Guangzhou | 4,154,800 | China |
37 | Saint Petersburg | 3,990,267 | Russia |
38 | Chongqing | 3,934,200 | China |
39 | Shenyang | 3,981,000 | China |
40 | Chittagong | 3,920,222 | Bangladesh |
41 | Alexandria | 3,917,082 | Egypt |
42 | Los Angeles | 3,849,378 | United States |
43 | Ahmedabad | 3,819,497 | India |
44 | Hyderabad | 3,665,106 | India |
45 | Pusan | 3,657,840 | South Korea |
46 | Yokohama | 3,600,175 | Japan |
47 | Ankara | 3,641,931 | Turkey |
48 | Abidjan | 3,577,000 | Côte d'Ivoire |
49 | Ho Chi Minh City | 3,525,282 | Vietnam |
50 | Berlin | 3,389,000 | Germany |
Source: Nielsen Media Research
|
|